Cheer
& Dance Extravaganza
SATURDAY
October 23, 2004
At Newton High School
COMPETITION RESULTS
Thanks for competing in the Cheer & Dance Extravaganza!
| Dance | Place | TEAM NAME |
| Pom | 1. | Indianola |
| Hip Hop | 1. | CWL |
| Jazz | 1. | Newton |
| Kick | 1. | Indianola |
| CHEER | Place | TEAM NAME |
| All Star | 1. | Sr. Stars. |
| 2. | Jr. Stars | |
| Small Varsity | 1. | Madrid |
| 2. | Waukee | |
| 3. | Iowa Falls Alden | |
| 4. | Melcher-Dallas | |
| Large Varsity | 1. | Ballard |
| 2. | Newton | |
| 3. | Ottumwa | |
| Overall Champion | 1. | Ballard |
Call toll-free 1-888-383-5520 for more information.